Scrap Metal Prices in Canada
Metal Type | Price per Kilo (kg) | Last Updated |
---|---|---|
Aluminium | $1.34 | 7-June-2023 |
Brass | $2.93 | 7-June-2023 |
Bronze | $1.78 | 7-June-2023 |
Copper | $4.92 | 7-June-2023 |
Iron | $1.60 | 7-June-2023 |
Lead | $3.76 | 7-June-2023 |
Steel | $1.91 | 7-June-2023 |
Scrap metal prices in Canada are inherently hard to determine for a number of reasons, each of which we will discuss at length on this page. We have designed this website to provide users with best estimates for pricing across the country. Across the internet, various online resources state that they have accurate prices for each of the types of scrap metal, however this is not possible given that they change on an hourly basis and also vary considerably on a regional level too. Consequently, it is important to pull together prices for each of Canada’s provinces and cities, from there you are able to distinguish what scrap metal prices are on average across the country. Below are a number of links to various provinces and cities throughout the country, please select which of them is most relevant to you to find out more about the prices near you.
If you are looking for Scrap Metal Prices outside Canada, follow links for Scrap Meta Prices in the US, UK, Australia.
Scrap Aluminium Prices in Canada
Metal Type | Price Per Kilo (kg) | Last Updated |
---|---|---|
Aluminum Cable | $2.73 | 7-June-2023 |
Aluminum Cans | $1.67 | 7-June-2023 |
Aluminum Rims | $2.7 | 7-June-2023 |
Aluminum Tubing | $2.43 | 7-June-2023 |
Aluminum Sheets | $2.94 | 7-June-2023 |
Aluminum Wheels | $2.2 | 7-June-2023 |
Scrap Brass Prices in Canada
Metal Type | Price Per Kilo (kg) | Last Updated |
---|---|---|
Brass Beams | $4.92 | 7-June-2023 |
Brass Tubing | $4.73 | 7-June-2023 |
Brass Wire | $4.44 | 7-June-2023 |
Scrap Copper Prices in Canada
Metal Type | Price Per Kilo (kg) | Last Updated |
---|---|---|
Copper Coils | $5.40 | 7-June-2023 |
Copper Cylinders | $3.43 | 7-June-2023 |
Copper Tanks | $4.44 | 7-June-2023 |
Copper Tubing | $5.70 | 7-June-2023 |
Copper Wire | $5.49 | 7-June-2023 |
No.1 Copper | $3.26 | 7-June-2023 |
No.2 Copper | $4.63 | 7-June-2023 |
Scrap Iron Prices in Canada
Metal Type | Price Per Kilo (kg) | Last Updated |
---|---|---|
Iron Bars | $3.76 | 7-June-2023 |
Iron Cable | $3.28 | 7-June-2023 |
Iron Cans | $2.78 | 7-June-2023 |
Iron Tubing | $2.26 | 7-June-2023 |
Scrap Steel Prices in Canada
Metal Type | Price Per Kilo (kg) | Last Updated |
---|---|---|
Stainless Steel | $5.96 | 7-June-2023 |
Steel Beams | $3.58 | 7-June-2023 |
Steel Cable | $3.80 | 7-June-2023 |
Steel Casing | $3.89 | 7-June-2023 |
Steel Radiators | $2.86 | 7-June-2023 |
Steel Sheets | $4.21 | 7-June-2023 |
Steel Tubing | $3.33 | 7-June-2023 |
Steel Wire | $4.62 | 7-June-2023 |
How To Find Us
How To Find Us
We have scrap metal yards all over Canada, but our main dealership is based within Toronto, Ontario. If you are in the area and are keen to find out some more about scrap metal prices in Canada, then head on over to us right away.